Is Uttarakhand Open University UGC approved?
Yes. Uttarakhand Open University is a recognised state university in Rampur Road, Uttarakhand, listed by UGC under 2(f) & 12B. Its regular on-campus degrees are valid for jobs and higher studies. For 2026-27, UGC-DEB has approved 50 distance programmes here.
Check a course
Online programmes approved for 2026-27
Not on the UGC-DEB list for this mode in 2026-27. Do not join a online programme here without the official recognition letter.
Distance (ODL) programmes approved for 2026-27
| Programme | Approval | Source |
|---|---|---|
| Master of Business Administration | 2023-24, academic session beginning from July-August, 2023 to 2026-27 (upto January, 2027 only) | UGC-DEB list ↗ |
| Master of Computer Applications | 2023-24, academic session beginning from July-August, 2023 to 2026-27 (upto January, 2027 only) | UGC-DEB list ↗ |
| Bachelor of Arts (Hons) (Yoga) | 2024-25, academic session beginning from October, 2024 (revised from July-August, 2024) to 2028-29 (upto February, 2029 only) | UGC-DEB list ↗ |
| Master of Science (Geoinformatics) | 2024-25, academic session beginning from October, 2024 (revised from July-August, 2024) to 2028-29 (upto February, 2029 only) | UGC-DEB list ↗ |
| Master of Arts (Yoga) | 2024-25, academic session beginning from October, 2024 (revised from July-August, 2024) to 2028-29 (upto February, 2029 only) | UGC-DEB list ↗ |
| Master of Tourism & Travel Management | 2024-25, academic session beginning from October, 2024 (revised from July-August, 2024) to 2028-29 (upto February, 2029 only) | UGC-DEB list ↗ |
| Bachelor of Computer Applications | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Commerce | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Tourism & Travel Management | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Arts (Combination of 3 Subjects- Hindi, English, Urdu, Sanskrit, History, Political Science, Sociology, Economics, Education, Music, Public Administration, Home Science, Geography, Mathematics and Jyotish) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Science (Combination of 3 Subjects) Botany, Chemistry, Forestry, Geography, Geology, Mathematics, Physics, Zoology) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Business Administration | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Education) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Physics) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Sociology) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Geography) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Political Science) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Performing Arts - Music (Vocal, Instrumental Tonal and Tabla) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Social Work (Human Resource Management and Industrial Relations, Labour Welfare and Legislation, Medical Social Work) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Hindi) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Public Administration) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Development Studies) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Urdu) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Home Science) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (English) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Environmental Studies) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (History) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Journalism & Mass Communication) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Commerce | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Sanskrit) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Jyotish) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Arts (Economics) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Mathematics) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Botany) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Cyber Security) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Information Technology) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Zoology) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Chemistry) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Master of Science (Environmental Science) | 2023-24 academic session beginning from July-August, 2023 to 2027-28 (upto January, 2028 only) | UGC-DEB list ↗ |
| Bachelor of Education - Special Education (Visual Impairment) | 2025-26, academic session beginning July-August, 2025 to 2029-30(upto July-August, 2029 only) | UGC-DEB list ↗ |
| Bachelor of Education - Special Education (Intellectual Developmental Disability) | 2025-26, academic session beginning July-August, 2025 to 2029-30(upto July-August, 2029 only) | UGC-DEB list ↗ |
| Bachelor of Education – Special Education (Hearing Impairment) | 2025-26, academic session beginning July-August, 2025 to 2029-30(upto July-August, 2029 only) | UGC-DEB list ↗ |
| Bachelor of Education – Special Education (Learning Disability) | 2025-26, academic session beginning July-August, 2025 to 2029-30(upto July-August, 2029 only) | UGC-DEB list ↗ |
| Master of Education - Special Education (Intellectual Developmental Disability) | 2025-26, academic session beginning July-August, 2025 to 2029-30 (upto January- February 2030 only) | UGC-DEB list ↗ |
| Master of Library & Information Sciences | 2025-26, academic session beginning July-August, 2025 to 2029-30 (upto January- February 2030 only) | UGC-DEB list ↗ |
| Master of Education – Special Education (Hearing Impairment) | 2025-26, academic session beginning July-August, 2025 to 2029-30 (upto January- February 2030 only) | UGC-DEB list ↗ |
| Master of Education – Special Education (Visual Impairment) | 2025-26, academic session beginning July-August, 2025 to 2029-30 (upto January- February 2030 only) | UGC-DEB list ↗ |
| Master of Arts (Human Rights) | 2025-26, academic session beginning July-August, 2025 to 2029-30 (upto January- February 2030 only) | UGC-DEB list ↗ |
| Bachelor of Education | 2026-27 academic session beginni ng from July-August 2026 to (upto January, 2027 | UGC-DEB list ↗ |
| Bachelor of Library & Information Science (Library and Information Science) | 2026-27 academic session beginning from July-August 2026 to (upto January, 2031 only) | UGC-DEB list ↗ |
Students with disabilities
Uttarakhand Open University is a government university, so Section 32 of the RPwD Act, 2016 applies: at least 5% of seats for students with benchmark disabilities, and 5 years of upper age relaxation.
Every university must run an Equal Opportunity Cell. Exam help (a scribe and at least 20 minutes extra per hour) applies at every institution.
Check scholarships you can getCourse answers for Uttarakhand Open University
- Is the distance BA, B.Com or B.Sc at Uttarakhand Open University valid?
- Is the distance MA, M.Com or M.Sc at Uttarakhand Open University valid?
- Is the distance BBA or BCA at Uttarakhand Open University valid?
- Is the distance MBA at Uttarakhand Open University valid?
- Is the distance MCA at Uttarakhand Open University valid?
- Is the distance MSW or BSW (Social Work) at Uttarakhand Open University valid?
- Is the distance Library science (BLIS or MLIS) at Uttarakhand Open University valid?
- Is the distance M.Ed at Uttarakhand Open University valid?
- Is the distance B.Ed at Uttarakhand Open University valid?
- Is the distance B.Ed Special Education at Uttarakhand Open University valid?
| Type | State University |
|---|---|
| UGC status | 2(f) & 12B |
| UGC Section 12(B) | Yes |
| Address | Teenpani Bypass, Rampur Road, HaldwaniPost Office:- Industrial EstateHaldwani (Nainital) 263139 |
| State | Uttarakhand |
| Official website | uou.ac.in |
| Last verified | 24 Oct 2026 |
Compare with another university
See Uttarakhand Open University side by side with another option for the same course.
CompareCommon questions
Is Uttarakhand Open University recognised by UGC?
Yes. Uttarakhand Open University is a state university in Uttarakhand. UGC status: 2(f) & 12B.
Are Uttarakhand Open University online or distance degrees valid in 2026-27?
Only for the 50 programme(s) on the UGC-DEB lists for 2026-27, listed on this page. Engineering, medicine, law, pharmacy and nursing are never valid by distance or online.
What is the official website of Uttarakhand Open University?
The website listed by UGC is uou.ac.in. Pay fees only through that site.
For Uttarakhand Open University: add the verification link
Show students where to check your recognition. Paste this on your admissions page.
<a href="https://verifycampus.com/university/uttarakhand-open-university.html" rel="noopener" target="_blank">Check the recognition of Uttarakhand Open University on Verify Campus</a>